
全部分类
产品描述
参数
产品主要用途及特点:
自行式淋浴车是根据部队的需要研制的洗浴装备,具有淋浴设施,淋浴水加热能源装置、水净化处理设备和供电保障能力的自行式洗浴专用车辆。适用于野外情况下对人员提供洗浴保障。
主要技术参数:
序号No. | 项目Item | 指标Indicator |
1 | 底盘型号Chassismodel | QL11409AFRY |
2 | 整车外型尺寸(mm)Vehicledimensions(mm)L×W×H | 8610*2500*3550 |
3 | 方舱外型尺寸(mm)Cabindimensions(mm)L×W×H | 5750*2500*2300 |
4 | 整备质量(kg)Curbweight(kg) | 9555 |
5 | 最大总质量(kg)Maximumtotalmass(kg) | 11650 |
7 | 最高车速(km/h)Maximumspeed(km/h) | 95 |
8 | 燃油Fuel | 柴油Diesel |
9 | 接近角/离去角(°)Approach/departureangle(°) |
主要作业技术指标及环境条件:
序号No. | 项目Item | 指标Indicator |
1 | 储水量满足人数 | 48people |
Numberofpeoplethatthewaterstoragecapacitycanmeet | ||
2 | 同时洗浴人数 | 12people |
Numberofpeoplewhocanhaveashowersimultaneously | ||
3 | 淋浴水温度(℃) | 30-44 |
Temperatureofshowerwater(℃) | ||
4 | 整车密封性(mm/min) | 淋雨强度6,方向与侧壁成45°角、历时30min的淋雨试验后,车厢内各壁板和门、窗、孔口处均不应有渗漏现象。 |
Vehiclesealing(mm/min) | Therainresistanceis6,theanglebetweenthedirectionandsidewallis45°.Aftertheraintestof30min,thereshouldbenoleakagephenomenonatthewallboards,doors,windowsandorificesinthevan. | |
5 | 抗风Windresistance | 能在八级风(风速20.10m/s)条件下展收作业 |
Theoutspreading/foldingoperationscanbeconductedundertheconditionsofGrade8wind(withawindspeedof20.10m/s) | ||
6 | 淋浴水源 | 浊度小于50度,符合GB3838-2002标准规定的Ⅰ~Ⅲ类水源 |
Showerwatersource | Theturbidityissmallerthan50degrees,meetingtherequirementsforClassI-IIIwatersourcesspecifiedinGB3838-2002standard | |
7 | 装备供电系统(V/kW) | 220/3 |
Equipmentpowersupplysystem(V/kW) | ||
8 | 淋浴水储水量(L) | 车载式水箱1600 |
Showerwaterstoragecapacity(L) | Vehicle-mountedwatertank1600 | |
9 | 相对湿度(%) | ≤95(温度25℃)能正常工作 |
Relativehumidity(%) | Itcanworknormallyattherelativehumidityofnotgreaterthan95(atthetemperatureof25℃) | |
10 | 适用地区 | 小于等于海拔5000mm地区 |
Applicablearea | Theareaswithanelevationoflessthanorequalto5000mm | |
11 | 环境温度要求 | -25℃~+46℃ |
Ambienttemperaturerequirements | ||
12 | 储存极限温度 | -55℃~+70℃ |
Limitstoragetemperature | ||
13 | 操作人员数量 | 1人1people |
Numberofoperators | ||
14 | 展开、撤收时间 | 10min |
Outspreading/foldingtime | ||
15 | 燃油热水器燃烧介质 | 柴油Diesel |
Burningmediumofoil-firedheater |
上一个
无
下一个
无



国内知名环境监测、市政工程、后勤保障、抢险救援、医疗送血专用汽车制造商家 ---- 郑州神汽汽车技术发展有限公司
地址:郑州市中牟县建设路南段东侧 企业邮箱:zzsqqc2020@126.com 版权所有豫ICP备11001599号-1

